MANAGEMENT FEES | |
Management Fee per unit | from £300 per unit per annum |
ACCOUNTANCY | |
Book keeping, prepare and review service charge accounts (internal) | £150 per unit per annum |
Accountancy Fee (external certified accountant – year end) | from £150 per unit per annum |
COMPANY SECRETARIAL | |
Acting as Company Secretary | £300 per annum |
OUT-OF HOURS EMERGENCY SERVICE | |
Your Property Manager will be available Monday to Friday 9am to 5pm. If there is an emergency between 5pm and 9am or anytime at the weekend, we offer an out-of-hours emergency service. | £10 per unit per annum |
HEALTH & SAFETY | |
Annual Risk Assessment Reviews | POA |
Fire Risk Assessment | £420 |
General Health and Safety Assessment (including assessment and report) | POA |
HOURLY RATE CHARGES | |
Directors | £250 per hour |
Property Managers | £195 per hour |
Support staff | from £50 per hour |
Secretarial | £50 per hour |
SERVICE CHARGE COLLECTION | |
Issuing of Annual Service Charge Budget | Included in the Management Fee |
Issuing 1st Payment Reminder | Included in the Management Fee |
Issuing 2nd Payment Reminder | Included in the Management Fee |
Final Payment Reminder and Receiving Late Payment | £100 |
Enforcement action (Small Claims Court) | £250 |
LEGAL | |
Responding to pre-contract sales enquiries (LPE1 Management Pack) | £400 |
Re-mortgage Enquiries (Non-Standard) (some lenders required LPE1 Pack so fee would be plus £400) | £200 |
Solicitors Enquiries | From £500 |
LPE1 Management Pack | £400 |
LPE1 Management Pack (expedited 3 days) | £650 |
Additional enquiries per question (after issue of management pack) Fee is per file/case where additional enquiries are in addition to standard LPE1 | £150 |
Co-ordinating Lease Extension (from) Order Land Registry Lease | £300 |
Order Land Registry Lease | £30 |
Certificate of Compliance / Certificate of Consent | £150 |
Notice of Charge | £100 |
Notice of Transfer | £100 |
Consent to Sublet | £250 |
INSURANCE | |
Arranging insurance | Included in Management Fee |
Dealing with insurance claims or works in regard to uninsured claims or works carried out in lieu of a formal claim where it is lessees’ responsibility (includes all administration costs and expenses) | 12.5% of costs incurred in the repair. |
MAJOR WORKS | |
Major Works Management Fee | 12.5% of total contract value. |
Contract Administration Fee Includes a thorough inspection at the beginning of a project and create an addendum should the works require any variations upon closer inspection. | £195 per hour |
CLEANING | |
Cleaning communal areas (min 2 hrs) – includes materials and equipment | £25 per hour |
Flat clean 1 bed (min 2 hours) – includes materials and equipment | £40 per hour |
Flat clean 2 beds (min 3 hours) – includes materials and equipment | £40 per hour |
Flat clean 3 beds (min 5 hours) – includes materials and equipment | £40 per hour |
End of tenancy clean (min 5 hours) – includes materials and equipment | £40 per hour |
The fees included within the Schedule are subject to change and will be reviewed annually. This includes the management and professional fees such as those listed in the above Schedule. |